Department of Elementary & Secondary Education: House Bill 2
Funding for K-12 education increased to include funding for early education, as required by changes that were made to the Foundation Formula in 2014.[1]
- The House committee added over $48 million to the Foundation Formula to bring the number up from the Governor’s recommendation to meet the department’s request.
- The House bill increases funding for K-12 transportation by $2 million, and includes a $1.8 million increase in funding for Independent Living Centers, restoring a portion of last year’s cuts.
FY 2018 TAFP After Veto | Department Request | Governor’s Recommendation | House Budget Committee | |
General Revenue | $3,369,667,115 | $3,489,794,061 | $3,424,167,080 | $3,458,203,379 |
Federal | $1,109,671,551 | $1,110,888,636 | $1,111,379,031 | $1,111,498,640 |
Other | $1,553,581, 029 | $1,553,581,029 | $1,569,492,568 | $1,576,494,154 |
Total | $6,032,919,695 | $6,154,263,726 | $6,105,038,679 | $6,146,196,173 |
% Increase over FY18 | 2.01% | 1.20% | 1.80% |
Higher Education: House Bill 3
The House Budget Committee made significant changes to the Governor’s budget recommendations for higher education.
- The Governor slashed nearly $70 million dollars from core funding to the state’s universities and community colleges in his Executive Budget.
- The House Budget committee restored more than half of that funding, providing the higher education system an additional $37.6 million in core funds. The chairman voiced his desire to restore the full $67.6, if colleges and universities agree to hold tuition at current levels.
- The committee also allocated $30 million toward the Access Missouri need-based scholarship program.
FY 2018 TAFP After Veto | Department Request | Governor’s Recommendation | House Budget Committee | |
General Revenue | $909,008,113 | $925,068,112 | $810,437,047 | $889,792,211 |
Federal | $2,248,806 | $2,248,806 | $2,249,457 | $2,249,506 |
Other | $283,405,649 | $273,395,649 | $285,844,966 | $285,352,809 |
Total | $1,194,662,568 | $1,200,712,567 | $1,098,531,470 | $1,177,394,526 |
% Increase over FY18 | 0.51% | -8.05% | -1.45% |
Departments of Health & Senior Services and Mental Health: House Bill 10
The Department of Health and Senior Services budget was reduced roughly $12 million.
- Oversight of the state public health lab was moved to the Department of Public Safety, and ten FTEs (just over $900,000) were cut, which were primarily for DHSS attorneys.
- These actions were the committee’s response to a dispute between the committee and the department about the handling of test results for the Bourbon virus. The committee leadership and the department disagreed on what constitutes a HIPAA violation in the reporting of test results involving state employees.
- This issue will likely be revisited in the Senate.
FY 2018 TAFP After Veto | Department Request | Governor’s Recommendation | House Budget Committee | |
General Revenue | $374,903,532 | $380,214,615 | $389,269,371 | $379,939,893 |
Federal | $994,051,547 | $1,002,915,865 | $1,014,593,055 | $996,962,354 |
Other | $44,404,811 | $22,150,422 | $22,626,563 | $15,265,719 |
Total | $1,413,359,890 | $1,405,280,902 | $1,426,488,989 | $1,392,167,966 |
% Increase over FY18 | -0.57% | 0.93% | -1.50% |
The House version of the Department of Mental Health budget was increased to include a partial restoration of various provider reimbursement rates of 1.5%.
FY 2018 TAFP After Veto | Department Request | Governor’s Recommendation | House Budget Committee | |
General Revenue | $801,738,594 | $827,022,821 | $807,085,543 | $818,526,100 |
Federal | $1,324,931,255 | $1,360,181,563 | $1,352,135,502 | $1,374,410,157 |
Other | $49,829,446 | $49,076,454 | $48,385,831 | $48,760,429 |
Total | $2,176,499,295 | $2,236,280,838 | $2,207,606,876 | $2,241,696,686 |
% Increase over FY18 | 2.75% | 1.43% | 2.99% |
Department of Social Services: House Bill 11
- Most of the reductions from the Governor’s Recommendation resulted from recalculations on the Cost to Continue and savings found in pharmacy cost containment program and cost per member per month.
- Long-term services and supports providers received increases in reimbursement rates that moved the state’s budget closer to reinstating the prior year’s cuts.
- Attempts to amend and find money to reverse the cuts to Consumer Directed Services and remove the 60% cost cap failed.
- Money to restore MORx as envisioned by Senator Sater’s SB 563 did not make it into the final bill, but flexibility and funding was added to allow for an expansion of coverage for some pregnant women covered by Medicaid envisioned in Rep. Haefner’s HB 2280.
FY 2018 TAFP After Veto | Department Request | Governor’s Recommendation | House Budget Committee | |
General Revenue | $1,725,735,415 | $1,949,561,388 | $1,836,647,097 | $1,626,779,926 |
Federal | $4,827,536,467 | $5,025,607,431 | $4,997,797,506 | $4,856,277,823 |
Other | $2,813,973,020 | $2,898,581,350 | $2,866,217,128 | $2,708,886,196 |
Total | $9,367,244,902 | $9,873,750,169 | $9,700,661,731 | $9,191,943,945 |
% Increase over FY18 | 5.40% | 3.55% | -1.87% |
All the details on the changes to the Governor’s recommendation can be found here.
[1] Missouri’s fiscal year 2018 budget fully funded the foundation formula, triggering a provision of House Bill 1689 (2014) that extended preschool funding to all school districts in the year after full funding of the formula.