<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:33 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mobudget.org/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>Missouri Budget Project</title>
		<link><![CDATA[https://mobudget.org]]></link>
		<description><![CDATA[Missouri Budget Project]]></description>
		<lastBuildDate><![CDATA[2026-04-01T15:58:53+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://mobudget.org/hjr-173-174-analysis-2/]]></guid>
			<link><![CDATA[https://mobudget.org/hjr-173-174-analysis-2/]]></link>
			<title>Ill-Conceived Tax Proposals Would Increase Taxes for Most Missourians, Damage Communities &#038; Economy</title>
			<pubDate><![CDATA[2026-04-01T15:58:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/with-repeated-tax-cuts-missouris-investments-in-its-residents-have-eroded/]]></guid>
			<link><![CDATA[https://mobudget.org/with-repeated-tax-cuts-missouris-investments-in-its-residents-have-eroded/]]></link>
			<title>With Repeated Tax Cuts, Missouri&#8217;s Investments in Its Residents Have Eroded</title>
			<pubDate><![CDATA[2026-03-31T20:04:51+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/tax-scheme-seniors/]]></guid>
			<link><![CDATA[https://mobudget.org/tax-scheme-seniors/]]></link>
			<title>Tax Proposal Would Increase Costs, Decrease Services for Most Older Missourians</title>
			<pubDate><![CDATA[2026-03-31T18:07:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/tax-scheme-missourians-disabilities/]]></guid>
			<link><![CDATA[https://mobudget.org/tax-scheme-missourians-disabilities/]]></link>
			<title>Tax Proposal Would Increase Costs, Decrease Services for Missourians With Disabilities</title>
			<pubDate><![CDATA[2026-03-31T12:21:25+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/introduction-to-missouri-budget-2026/]]></guid>
			<link><![CDATA[https://mobudget.org/introduction-to-missouri-budget-2026/]]></link>
			<title>Introduction to Missouri&#8217;s Budget 2026</title>
			<pubDate><![CDATA[2026-03-31T11:40:22+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/building-pfml-022026/]]></guid>
			<link><![CDATA[https://mobudget.org/building-pfml-022026/]]></link>
			<title>Building a Strong Paid Leave Program for Missourians</title>
			<pubDate><![CDATA[2026-03-13T17:11:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/statement-mo-house-advances-tax-scheme-that-will-harm-missourians-state-local-economy/]]></guid>
			<link><![CDATA[https://mobudget.org/statement-mo-house-advances-tax-scheme-that-will-harm-missourians-state-local-economy/]]></link>
			<title>Statement: MO House Advances Tax Scheme That Will Harm Missourians, State &#038; Local Economy</title>
			<pubDate><![CDATA[2026-03-10T18:38:58+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/tax-credits-for-affordable-housing-nonprofits-at-risk/]]></guid>
			<link><![CDATA[https://mobudget.org/tax-credits-for-affordable-housing-nonprofits-at-risk/]]></link>
			<title>Tax Credits for Affordable Housing, Nonprofits at Risk</title>
			<pubDate><![CDATA[2026-03-09T13:53:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/analysis-of-hjr-154/]]></guid>
			<link><![CDATA[https://mobudget.org/analysis-of-hjr-154/]]></link>
			<title>Analysis of HJR 154</title>
			<pubDate><![CDATA[2026-03-06T13:53:34+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/schools-face-18-cut-under-tax-scheme/]]></guid>
			<link><![CDATA[https://mobudget.org/schools-face-18-cut-under-tax-scheme/]]></link>
			<title>Schools Face 18% Cut Under Tax Scheme</title>
			<pubDate><![CDATA[2026-03-06T13:40:06+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/staff-2/]]></guid>
			<link><![CDATA[https://mobudget.org/staff-2/]]></link>
			<title>Staff</title>
			<pubDate><![CDATA[2026-03-03T17:06:50+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/the-truth-about-states-without-income-taxes/]]></guid>
			<link><![CDATA[https://mobudget.org/the-truth-about-states-without-income-taxes/]]></link>
			<title>The Truth About States Without Income Taxes</title>
			<pubDate><![CDATA[2026-02-18T21:36:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/borrowed-time-budget-cliff/]]></guid>
			<link><![CDATA[https://mobudget.org/borrowed-time-budget-cliff/]]></link>
			<title>Living on Borrowed Time: Missouri Faces Big Budget Cliff</title>
			<pubDate><![CDATA[2026-02-11T01:12:59+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/h-commerce-testimony-hjr-173-174/]]></guid>
			<link><![CDATA[https://mobudget.org/h-commerce-testimony-hjr-173-174/]]></link>
			<title>Testimony Opposing HJR 173 &#038; HJR 174</title>
			<pubDate><![CDATA[2026-01-28T15:08:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/mbp-president-reacts-to-2026-state-of-the-state/]]></guid>
			<link><![CDATA[https://mobudget.org/mbp-president-reacts-to-2026-state-of-the-state/]]></link>
			<title>MBP President Reacts to 2026 State of the State</title>
			<pubDate><![CDATA[2026-01-13T22:23:08+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/7259-2/]]></guid>
			<link><![CDATA[https://mobudget.org/7259-2/]]></link>
			<title>Protected:</title>
			<pubDate><![CDATA[2026-01-12T15:21:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/eliminating-income-tax-raises-taxes/]]></guid>
			<link><![CDATA[https://mobudget.org/eliminating-income-tax-raises-taxes/]]></link>
			<title>Eliminating the Income Tax Would Raise Taxes on Most Missourians</title>
			<pubDate><![CDATA[2026-01-06T21:43:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/board-directors/]]></guid>
			<link><![CDATA[https://mobudget.org/board-directors/]]></link>
			<title>Board of Directors</title>
			<pubDate><![CDATA[2026-01-05T16:03:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/myth-low-tax-state/]]></guid>
			<link><![CDATA[https://mobudget.org/myth-low-tax-state/]]></link>
			<title>Low Taxes for Who? The Myth of a “Low Tax State”</title>
			<pubDate><![CDATA[2025-12-17T19:48:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/bbb-tax/]]></guid>
			<link><![CDATA[https://mobudget.org/bbb-tax/]]></link>
			<title>Budget Reconciliation Bill Heavily Skewed to Wealthiest</title>
			<pubDate><![CDATA[2025-11-20T19:28:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/medicaid-101-2025/]]></guid>
			<link><![CDATA[https://mobudget.org/medicaid-101-2025/]]></link>
			<title>Medicaid 101: An Overview of MO HealthNet &#038; the Children’s Health Insurance Program</title>
			<pubDate><![CDATA[2025-10-17T12:16:56+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/snap-overview-2025/]]></guid>
			<link><![CDATA[https://mobudget.org/snap-overview-2025/]]></link>
			<title>Overview of the Supplemental Nutrition Assistance Program (SNAP) in Missouri</title>
			<pubDate><![CDATA[2025-10-17T12:13:45+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/whats-at-risk-medicaid-snap-in-missouri/]]></guid>
			<link><![CDATA[https://mobudget.org/whats-at-risk-medicaid-snap-in-missouri/]]></link>
			<title>What&#8217;s at Risk: Medicaid &#038; SNAP in Missouri</title>
			<pubDate><![CDATA[2025-10-01T09:37:47+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/7111-2/]]></guid>
			<link><![CDATA[https://mobudget.org/7111-2/]]></link>
			<title>Protected:</title>
			<pubDate><![CDATA[2025-08-27T14:34:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/medicaid-mo-congressional-district/]]></guid>
			<link><![CDATA[https://mobudget.org/medicaid-mo-congressional-district/]]></link>
			<title>Medicaid Coverage in Missouri by Congressional District</title>
			<pubDate><![CDATA[2025-08-25T13:15:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/medicaid-mo-congressional-district-3/]]></guid>
			<link><![CDATA[https://mobudget.org/medicaid-mo-congressional-district-3/]]></link>
			<title>Medicaid Coverage in Missouri by Congressional District</title>
			<pubDate><![CDATA[2025-08-25T13:15:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/medicaid-mo-congressional-district-2/]]></guid>
			<link><![CDATA[https://mobudget.org/medicaid-mo-congressional-district-2/]]></link>
			<title>Medicaid Coverage in Missouri by Congressional District</title>
			<pubDate><![CDATA[2025-08-25T13:10:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/bbb-medicaid-snap/]]></guid>
			<link><![CDATA[https://mobudget.org/bbb-medicaid-snap/]]></link>
			<title>Final Budget Reconciliation Bill Will Take Health Coverage, Food Assistance Away From Missourians</title>
			<pubDate><![CDATA[2025-07-23T01:31:22+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/staff/]]></guid>
			<link><![CDATA[https://mobudget.org/staff/]]></link>
			<title>Staff</title>
			<pubDate><![CDATA[2025-07-23T00:29:59+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/paid-family-leave/]]></guid>
			<link><![CDATA[https://mobudget.org/paid-family-leave/]]></link>
			<title>Paid Family Leave is Good for Workers and the Economy</title>
			<pubDate><![CDATA[2025-07-15T17:09:52+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/capital-gains-mo/]]></guid>
			<link><![CDATA[https://mobudget.org/capital-gains-mo/]]></link>
			<title>Governor Signs $500 Million Tax Giveaway as State Faces Growing Budget Challenges</title>
			<pubDate><![CDATA[2025-07-11T13:22:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/final-reconciliation-press/]]></guid>
			<link><![CDATA[https://mobudget.org/final-reconciliation-press/]]></link>
			<title>Congress Passes Budget Reconciliation</title>
			<pubDate><![CDATA[2025-07-03T19:34:08+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/senate-reconciliation-press/]]></guid>
			<link><![CDATA[https://mobudget.org/senate-reconciliation-press/]]></link>
			<title>U.S. Senate Passes Budget Reconciliation</title>
			<pubDate><![CDATA[2025-07-01T16:23:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/work-requirements-lose-health-coverage/]]></guid>
			<link><![CDATA[https://mobudget.org/work-requirements-lose-health-coverage/]]></link>
			<title>Medicaid Work Requirements Put More than 111,000 Missourians at Risk of Losing Health Coverage</title>
			<pubDate><![CDATA[2025-07-01T00:18:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/capital-gains-june-2025/]]></guid>
			<link><![CDATA[https://mobudget.org/capital-gains-june-2025/]]></link>
			<title>Costly Capital Gains Exemption Will Make Missouri Taxes More Regressive</title>
			<pubDate><![CDATA[2025-06-30T22:35:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/request-speaker-2/]]></guid>
			<link><![CDATA[https://mobudget.org/request-speaker-2/]]></link>
			<title>Request a Speaker</title>
			<pubDate><![CDATA[2025-06-05T21:09:26+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/missouri-community-leaders-urge-senators-to-oppose-federal-medicaid-cuts/]]></guid>
			<link><![CDATA[https://mobudget.org/missouri-community-leaders-urge-senators-to-oppose-federal-medicaid-cuts/]]></link>
			<title>Missouri Community Leaders Urge Senators to Oppose Federal Medicaid Cuts</title>
			<pubDate><![CDATA[2025-06-04T19:35:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/federal-medicaid-cuts-would-eliminate-health-coverage-increase-costs-for-missourians/]]></guid>
			<link><![CDATA[https://mobudget.org/federal-medicaid-cuts-would-eliminate-health-coverage-increase-costs-for-missourians/]]></link>
			<title>Federal Medicaid Cuts Would Eliminate Health Coverage, Increase Costs for Missourians</title>
			<pubDate><![CDATA[2025-06-02T03:42:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/analysis-snap-cuts-mo-house-reconciliation/]]></guid>
			<link><![CDATA[https://mobudget.org/analysis-snap-cuts-mo-house-reconciliation/]]></link>
			<title>Analysis of the Impact to Missouri of SNAP Cuts Included in House Budget Reconciliation Bill</title>
			<pubDate><![CDATA[2025-05-24T18:43:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/impact-of-house-reconciliation-bill-on-medicaid-expansion-in-missouri/]]></guid>
			<link><![CDATA[https://mobudget.org/impact-of-house-reconciliation-bill-on-medicaid-expansion-in-missouri/]]></link>
			<title>Impact of House Reconciliation Bill on Medicaid Expansion in Missouri</title>
			<pubDate><![CDATA[2025-05-23T17:24:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/mbp-press-house-reconciliation-cuts-medicaid-snap/]]></guid>
			<link><![CDATA[https://mobudget.org/mbp-press-house-reconciliation-cuts-medicaid-snap/]]></link>
			<title>MBP Press Release on House Reconciliation Bills Cuts to Medicaid, SNAP</title>
			<pubDate><![CDATA[2025-05-22T18:10:38+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/house-budget-reconciliation-would-cut-health-care-food-assistance-for-missourians/]]></guid>
			<link><![CDATA[https://mobudget.org/house-budget-reconciliation-would-cut-health-care-food-assistance-for-missourians/]]></link>
			<title>House Budget Reconciliation Would Cut Health Care, Food Assistance for Missourians</title>
			<pubDate><![CDATA[2025-05-22T03:28:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/press-moleg-cap-gains-giveaway/]]></guid>
			<link><![CDATA[https://mobudget.org/press-moleg-cap-gains-giveaway/]]></link>
			<title>Press Statement: Legislature Approves $500 Million Tax Giveaway as State Faces Growing Budget Challenges</title>
			<pubDate><![CDATA[2025-05-07T19:35:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/federal-force-cuts-state-services/]]></guid>
			<link><![CDATA[https://mobudget.org/federal-force-cuts-state-services/]]></link>
			<title>Federal Cuts to Medicaid &#038; SNAP Would Force Missouri Legislators to Make Significant Cuts to Services</title>
			<pubDate><![CDATA[2025-05-06T21:05:27+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/arp-state-local-funds-mo/]]></guid>
			<link><![CDATA[https://mobudget.org/arp-state-local-funds-mo/]]></link>
			<title>American Rescue Plan: State &#038; Local Funding for Missouri</title>
			<pubDate><![CDATA[2025-05-06T21:04:51+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/pain-2005-mo-medicaid-cuts-lessons/]]></guid>
			<link><![CDATA[https://mobudget.org/pain-2005-mo-medicaid-cuts-lessons/]]></link>
			<title>Pain of Missouri’s 2005 Missouri Medicaid Cuts Holds Lessons for Today</title>
			<pubDate><![CDATA[2025-05-06T20:11:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/medicaid-work-requirements-would-penalize-rural-missouri/]]></guid>
			<link><![CDATA[https://mobudget.org/medicaid-work-requirements-would-penalize-rural-missouri/]]></link>
			<title>Medicaid Work Requirements Would Penalize Rural Missouri</title>
			<pubDate><![CDATA[2025-04-28T18:37:03+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/federal-budget-plans-cost-missouri/]]></guid>
			<link><![CDATA[https://mobudget.org/federal-budget-plans-cost-missouri/]]></link>
			<title>Federal Budget Plans Would Cost Missouri, Force Massive Cuts to Health Care, Food Security, Local Services</title>
			<pubDate><![CDATA[2025-04-10T16:38:13+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/snap-participation-and-economic-impact-by-county/]]></guid>
			<link><![CDATA[https://mobudget.org/snap-participation-and-economic-impact-by-county/]]></link>
			<title>SNAP Participation and Economic Impact by County</title>
			<pubDate><![CDATA[2025-04-07T23:10:50+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mobudget.org/press-senate-tax-giveaway-budget/]]></guid>
			<link><![CDATA[https://mobudget.org/press-senate-tax-giveaway-budget/]]></link>
			<title>Press Statement: Senate Advances $500 Million Tax Giveway As State Faces Growing Budget Challenges</title>
			<pubDate><![CDATA[2025-04-02T20:48:17+00:00]]></pubDate>
		</item>
				</channel>
</rss>
